Mass launch
Swarm Launch System
Cassette launch architecture for high-density packaging, launch-on-the-move operations, and scalable swarm employment.
For defense employment, the onboard chain supports automatic acquisition, tracking, and engagement of stationary targets and priority-class moving targets—eight or more target categories are reliably acquired and defeated.
Airframe
MLS loitering munition — indicative performance (folding-wing airframe)
System deployment time at the firing point is 0 s—all preparation is completed at base; mass launch from launch points is supported on the move.
Figures are representative; final values are subject to configuration, environment, and export constraints.
| Parameter | Value | Notes |
|---|---|---|
| Cruise speed (IAS) | 24 m/s | Indicated airspeed |
| Maximum speed (IAS) | 42 m/s | Level flight, indicated airspeed |
| Maximum operating altitude | 2 200 m | Representative ceiling (configuration-dependent) |
| Day / night operations | Day | Initial operational mode |
| Cruise altitude band | 100–400 m | Typical band; varies by platform class and mission profile |
| Maximum range | 60–110 km | Weather and energy state dependent |
| System deployment time (at launch point) | 0 s | All preparation is completed at base; at firing points, mass launch is available on the move—no onsite unpack or assembly window. |
| Terminal accuracy (order of magnitude) | 0.3–0.8 m | Wind and target kinematics dependent |
| Launcher magazine capacity | 14–24 | MLS rounds per containerized magazine |
| Warhead mass | 2.2–2.6 kg | Cumulative / thermobaric options (configuration-dependent) |
Media
Launch sequence
Representative high-tempo sequence from cassette packaging through release (illustrative footage).